Features
Multitube made with PHL polyamide tubes (flexible plasticized, stabilized to light and heat) of different colors to allow a simple distinction of the circuits. In the versions with 3, 4, 7, 12 and 19 tubes (of the COVERFLEX® series) the assembly takes place by stranding, to ensure maximum flexibility of the product and to minimize the forces acting on the inner tubes with respect to the radius of curvature applied. Both for the linear tube version and for the COVERFLEX® version, the sheath is made of blue ether-based polyurethane, resistant to abrasion, hydrolysis and microbial attacks (sheath adheres to the internal tubes from which it takes its shape). In the COVERFLEX® version the sheath can also be made of black PVC which boasts good flexibility and chemical resistance (round sheath that hides the internal shape).

On demand
Pipes with electric cables (ELECTROTUBES)
Pipes of different products and diameters e.g .: PA 12 + POLYETHYLENE e.g .: PA 12 + POLYURETHANE
Multitube spirals
Sector
INDUSTRIAL
AUTOMOTIVE
Norms and declarations
DIN 73378
DIN 74324
Applications
INDUSTRIAL AUTOMATION
ROBOTICS
VACUUM
CHEMICAL RESISTANCE
AIR BRAKE SYSTEM
Products & Details
MULTITUBES CONFIGURATION
COD | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 19 | |
COVERFLEX® | R | – | ![]() | ![]() | – | – | ![]() | – | – | – | ![]() | ![]() |
NOT TWISTED** | ![]() | ![]() | ![]() | ![]() | ![]() | – | ![]() | ![]() | ![]() | – | – | |
LINEAR* | L | – | ![]() | ![]() | – | – | – | – | – | – | – | – |
** the codes relating to non-stranded multitubes a
3 and 4 tubes refer respectively to T
(triangular) for the three tubes and Q (square) for the 4 tubes.
2-PIPES MULTITUBE
External Ø (mm) | Internal Ø (mm) | Minimum radius of curvature (mm) | Maximum working pressure (BAR) | NOT TWISTED (mm) | |
MTPA2X4X2 | 4 | 2 | xx | 44 | 9×5 |
MTPA2.7X4X2 | 4 | 2.7 | xx | 25 | 9×5 |
MTPA4X6X2 | 6 | 4 | xx | 26 | 13×7 |
MTPA6X8X2 | 8 | 6 | xx | 19 | 18×10 |
MTPA8X10X2 | 10 | 8 | xx | 14 | 22×12 |
MTPA10X12X2 | 12 | 10 | xx | 12 | 26×14 |
3-PIPES MULTITUBE
External Ø (mm) | Internal Ø (mm) | Minimum radius of curvature (mm) | Maximum working pressure (BAR) | COVERFLEX® SHEATH PUR (mm) | COVERFLEX® SHEATH PVC (mm) | NOT TWISTED (mm) | LINEAR (mm) | |
MTPA2X4X3 | 4 | 2 | xx | 44 | – | – | – | 13×5 |
MTPA2.7X4X3 | 4 | 2.7 | xx | 25 | 10 | 11 | – | 13×5 |
MTPA4X6X3 | 6 | 4 | xx | 26 | 14 | 15 | 14×14 | 20×8 |
MTPA6X8X3 | 8 | 6 | xx | 19 | 18 | 19 | – | 26×10 |
MTPA8X10X3 | 10 | 8 | xx | 14 | 22 | 23 | – | 26×14 |
4-PIPES MULTITUBE
External Ø (mm) | Internal Ø (mm) | Minimum radius of curvature (mm) | Maximum working pressure (BAR) | COVERFLEX® SHEATH PUR (mm) | COVERFLEX® SHEATH PVC (mm) | NOT TWISTED (mm) | LINEAR (mm) | |
MTPA2X4X4 | 4 | 2 | xx | 44 | – | – | – | 17×5 |
MTPA2.7X4X4 | 4 | 2.7 | xx | 25 | 12 | 13 | – | 17×5 |
MTPA4X6X4 | 6 | 4 | xx | 26 | 18 | 19 | 14×14 | 26×8 |
MTPA6X8X4 | 8 | 6 | xx | 19 | 23.5 | 25 | 18×18 | – |
MTPA8X10X4 | 10 | 8 | xx | 14 | 29.5 | 31 | 22×22 | – |
5-PIPES MULTITUBE
External Ø (mm) | Internal Ø (mm) | Minimum radius of curvature (mm) | Maximum working pressure (BAR) | NOT TWISTED (mm) | |
MTPA2.7X4X5 | 4 | 2.7 | xx | 25 | 13×8 |
MTPA4X6X5 | 6 | 4 | xx | 26 | 20×12 |
MTPA6X8X5 | 8 | 6 | xx | 19 | 26×16 |
6-PIPES MULTITUBE
External Ø (mm) | Internal Ø (mm) | Minimum radius of curvature (mm) | Maximum working pressure (BAR) | NOT TWISTED (mm) | |
MTPA2.7X4X6 | 4 | 2.7 | xx | 25 | 14×10 |
MTPA4X6X6 | 6 | 4 | xx | 26 | 20×14 |
MTPA6X8X6 | 8 | 6 | xx | 19 | 26×18 |
7-PIPES MULTITUBE
External Ø (mm) | Internal Ø (mm) | Minimum radius of curvature (mm) | Maximum working pressure (BAR) | COVERFLEX® SHEATH PUR (mm) | COVERFLEX® SHEATH PVC (mm) | |
MTPA2.7X4X7 | 4 | 2.7 | xx | 25 | 14 | 15 |
MTPA4X6X7 | 6 | 4 | xx | 26 | 21 | 23 |
MTPA6X8X7 | 8 | 6 | xx | 19 | 27 | 29 |
8-PIPES MULTITUBE
External Ø (mm) | Internal Ø (mm) | Minimum radius of curvature (mm) | Maximum working pressure (BAR) | NOT TWISTED (mm) | |
MTPA2.7X4X8 | 4 | 2.7 | xx | 25 | 14×13 |
MTPA4X6X8 | 6 | 4 | xx | 26 | 20×19 |
MTPA6X8X8 | 8 | 6 | xx | 19 | 28×26 |
9-PIPES MULTITUBE
External Ø (mm) | Internal Ø (mm) | Minimum radius of curvature (mm) | Maximum working pressure (BAR) | NOT TWISTED (mm) | |
MTPA2.7X4X9 | 4 | 2.7 | xx | 25 | 14×14 |
MTPA4X6X9 | 6 | 4 | xx | 26 | 20×20 |
MTPA6X8X9 | 8 | 6 | xx | 19 | 27×27 |
10-PIPES MULTITUBE
External Ø (mm) | Internal Ø (mm) | Minimum radius of curvature (mm) | Maximum working pressure (BAR) | NOT TWISTED (mm) | |
MTPA2.7X4X9 | 4 | 2.7 | xx | 25 | 18×14 |
MTPA4X6X9 | 6 | 4 | xx | 26 | 26×20 |
MTPA6X8X9 | 8 | 6 | xx | 19 | 36×26 |
12-PIPES MULTITUBE
External Ø (mm) | Internal Ø (mm) | Minimum radius of curvature (mm) | Maximum working pressure (BAR) | COVERFLEX® SHEATH PUR (mm) | COVERFLEX® SHEATH PVC (mm) | |
MTPA2.7X4X12 | 4 | 2.7 | xx | 25 | 19 | 20.5 |
MTPA4X6X12 | 6 | 4 | xx | 26 | 27.5 | 29 |
19-PIPES MULTITUBE
External Ø (mm) | Internal Ø (mm) | Raggio di curvatura min (mm) | Maximum working pressure (BAR) | COVERFLEX® SHEATH PUR (mm) | COVERFLEX® SHEATH PVC (mm) | |
MTPA4X6X19 | 6 | 4 | xx | 26 | 34 | 36 |
Pressure & temperature
Operating temperature: from -40°C to 80°C
Safety factor on working pressure: 3:1
Related Products
PA 12 PHL MB-LONGLIFE® MULTI-TUBE
Multitube made with PHL polyamide tubes of different colors to allow a simple distinction of the circuits. The best solution to keep the bundle of tubes compact and protected.
-40º/+80ºC
Operating temperature
2-19
Number of tubes
Polyamide
POLYURETHANE 98 MB-LONGLIFE®
Flexible linear hose in PU 98 ShA. Highly appreciated for its flexibility, narrow bending radius, and resistance to kinking and abrasion.
-40º/+60ºC
Operating temperature
8-22 BAR
Working pressure (23ºC)
Polyurethane
ELASTOLLAN® C 98
Linear hose in foreign polyurethane 98 ShA. The Elastollan brand® ensures superior quality for stability at low and high temperatures and longevity.
-40º/+60ºC
Operating temperature
8-22 BAR
Working pressure (23ºC)
Polyurethane
POLYURETHANE 1190 EXTRAFLEX
Flexible linear tube in polyurethane ethere 95 ShA. It combines flexibility, abrasion resistance and memory to resistance to microbial attack and moisture.
-40º/+60ºC
Operating temperature
7-17 BAR
Working pressure (23ºC)
Polyurethane