Features
Extruded silicone tube in neutral color and 60 ShA hardness. Catalyzed peroxide, particularly suitable for the passage of aggressive fluids.
It benefits from:
- low coefficient of friction;
- good transparency;
- reduced yellowing over time;
- odorless;
- non-toxic;
- excellent resistance to high and low temperatures.
Sector
INDUSTRIAL
FOOD
Applications
DRINKABLE WATER
FOOD CONTACT
AIR SHAFTS
COMPRESSED AIR LINE
Products & Details
External Ø (mm) | Internal Ø (mm) | Bulk (gr/m) | |
TS2X4 | 4 | 2 | 12 |
TS3X5 | 5 | 3 | 16 |
TS3X6 | 6 | 3 | 27 |
TS4X6 | 6 | 4 | 20 |
TS4X8 | 8 | 4 | 48 |
TS5X8 | 8 | 5 | 39 |
TS5X9 | 9 | 5 | 56 |
TS6X9 | 9 | 6 | 45 |
TS6X10 | 10 | 6 | 64 |
TS7X10 | 10 | 7 | 51 |
TS8X10 | 10 | 8 | 36 |
TS8X12 | 12 | 8 | 80 |
TS9X12 | 12 | 9 | 63 |
TS10X12 | 12 | 10 | 44 |
TS10X14 | 14 | 10 | 96 |
TS12X16 | 16 | 12 | 112 |
TS14X18 | 18 | 14 | 126 |
TS18X24 | 24 | 18 | 253 |
Dimensional Tolerances (UNI ISO 3302)
Nominal size | CLASS E2 (+-) |
From 0 to 1.5 | 0.25 |
From 1.5 to 2.5 | 0.35 |
From 2.5 to 4.0 | 0.40 |
From 4.0 to 6.3 | 0.50 |
From 6.3 to 10.0 | 0.70 |
From 10 to 16 | 0.80 |
From 16 to 25 | 1.00 |
From 25 to 40 | 1.30 |
From 40 to 63 | 1.60 |
From 63 to 100 | 2.00 |
> 100 | 5% |
Related Products
PEROXIDE SILICONE
Extruded silicone tube in neutral color and 60 ShA hardness. Catalyzed peroxide, particularly suitable for the passage of aggressive fluids.
Other Products
LDPE TUBING CLIP, STRIP, HOLDER
Nylon terminal block applicable in various sectors for fixing rubber, RILSAN, nylon pipes.
Ø 4 mm
Minimum pipe diameter
Ø 15 mm
Maximum pipe diameter
Other Products
PIPE CUTTER
We offer different types of plastic and metal pipe cutting pliers that are able to easily cut our pipes cleanly and precisely.
Ø 12 mm
Minimum pipe diameter
Ø 26 mm
Maximum pipe diameter
Other Products